BHAGINI NIVEDITA GIRLS’ H. S SCHOOL
(A CBSE affiliated Vidyajyoti School)
Email: bnghss067@gmail.com
Website: http://www.bnghssgomati.vidyajyotischools.com
Government of Tripura
BHAGINI NIVEDITA GIRLS’ H. S SCHOOL
(A CBSE affiliated Vidyajyoti School)
Email: bnghss067@gmail.com
Website: http://www.bnghssgomati.vidyajyotischools.com
| GENERAL |
| STREAM:-SCIENCE |
Merit List for 1st Councilling(Own School)
| SL NO | APPLICATION NO | STUDENTS ID | APPLICANT NAME | GUARDIAN | SCORE | PREVIOUS SCHOOL |
| 1 | 7004 | 29904 | Ruma Das | Joyanta das | 365 | B.N.G.H.S SCHOOL |
| SL NO | APPLICATION NO | STUDENTS ID | APPLICANT NAME | GUARDIAN | SCORE | PREVIOUS SCHOOL |
| 1 | 1338 | 23077 | Arpita debnath | Draup ch. Debnath | 686 | Vivekananda vidyapith |
| 2 | 9772 | 34702 | Sayanika chakraborty | Banashree Chatterjee | 656 | Vivekananda vidyapith |
| 3 | 10089 | 34940 | Isha akter | Khalil Miah | 619 | Amtali High School |
| 4 | 9429 | 34305 | Rikita Deb | Ratan deb | 603 | Rajnagar high |
| 5 | 6256 | 31045 | Papri debnath | Ajit Debnath | 602 | Matangini hazra |
| 6 | 9645 | 34542 | Sania palwan | Khaled miah palwan | 590 | Ramesh H.S |
| 7 | 3495 | 28151 | Trisha Saha | Kajal Saha | 562 | Silachari H.S |
| 8 | 4526 | 29211 | Susmita Baidya | Priyatosh Baidya | 555 | Gangachara H.S |
| 9 | 4030 | 28613 | Saumasri Datta | Rajesh kanti datta | 542 | D.S.C Memorial English Medium |
| 10 | 3449 | 28075 | Suchotra Majumder | Dipak Majumder | 521 | Silachari H.S |
| 11 | 7413 | 32197 | Payel sarkar | Pradip kumar sarkar | 515 | Ramesh H.S |
Government of Tripura
BHAGINI NIVEDITA GIRLS’ H. S SCHOOL
(A CBSE affiliated Vidyajyoti School)
Email: bnghss067@gmail.com
Website: http://www.bnghssgomati.vidyajyotischools.com
| S.T |
| STREAM:-SCIENCE |
Merit List for 1st Councilling(OTHER SCHOOL)
| SL NO | APPLICATION NO | STUDENTS ID | APPLICANT NAME | GUARDIAN | SCORE | PREVIOUS SCHOOL |
| 1 | 1557 | 24813 | Shreya murasingh | Falgun murasingh | 669 | U.E.M .H.S SCHOOL |
| 2 | 11475 | 36423 | Sumita Jamatia | Bir Laxman Jamatia | 530 | khumpuilwng |
| 3 | 9975 | 28912 | Sumita Jamatia | Bir Laxman Jamatia | 530 | khumpuilwng |
| 4 | 3148 | 25312 | Simani mog | Oyamra Mog | 474 | Akya Mog para |
| 5 | 8170 | 25016 | Puja debbarma | Prabhat Debbarma | 472 | Children Academy |
| 6 | 9788 | 34646 | Kamala rani jamatia | Bishwa kr. jamatia | 299 | Hatichara H.S |
| S.C |
Merit List for 1st Councilling(Other School)
| SL NO | APPLICATION NO | STUDENTS ID | APPLICANT NAME | GUARDIAN | SCORE | PREVIOUS SCHOOL |
| 1 | 11961 | 36946 | Asmita sarkar | Ramkrishna sarkar | 576 | Kalamchowra H.S |
| 2 | 4450 | 29102 | Sangita nama das | Swapan Nama das | 532 | Galulpur High |
| 3 | 6082 | 30843 | Riya nama | Amal nama | 385 | Vivekananda vidyapith |
SEAT METRIX FOR FIRST COUNSELLING OF CLASS XI-2023-24
SCIENCE
| Total Seat | General | SC | ST |
| 45 | 23 | 08 | 14 |
| Own school | 07 | NIL | NIL |
| VACANCIES FOR OTHER SCHOOL | 16 | 08 | 14 |
ARTS
| Total Seat | General | SC | ST | PH | Ex-service Man |
| 90 | 44 | 15 | 28 | 01 | 02 |
| Own School | 44 | 15 | 01 | 01 | |
| VACANCIES FOR OTHER SCHOOL | NIL | NIL | 27 | NIL |
Bacchar Bachao -06 (gen- 04, SC-02)
Detained Class- 03 (Gen-02, ST-01)
BHAGINI NIVEDITA GIRLS’ H. S SCHOOL
(A CBSE affiliated Vidyajyoti School)
Email: bnghss067@gmail.com
Website: http://www.bnghssgomati.vidyajyotischools.com
Merit List for 1st Councilling (Own School) General
| Sl No. | Application No. | Student ID | Applicant’s Name | Guardian | Score | Previous School |
| 1 | 12557 | 37581 | Priya Dey | Surja Kumar Dey | 486 | B.N.G.H.S.S (Gomati) |
| 2 | 9928 | 34838 | Tajashree Chakraborty | Dipak Chakraborty | 477 | B.N.G.H.S.S (Gomati) |
| 3 | 4011 | 26633 | Urmi Baidya | Manik Baidya | 463 | B.N.G.H.S.S (Gomati) |
| 4 | 9988 | 34880 | Rinky Saha | Nitai Saha | 455 | B.N.G.H.S.S (Gomati) |
| 5 | 10028 | 34804 | Asha Debnath | Narayan Debnath | 449 | B.N.G.H.S.S (Gomati) |
| 6 | 3588 | 26144 | Parmita Debnath | Pradip Debnath | 443 | B.N.G.H.S.S (Gomati) |
| 7 | 12360 | 37354 | Shilpi Debnath | Sankar Debnath | 422 | B.N.G.H.S.S (Gomati) |
| 8 | 3669 | 28327 | Austami Datta | Ujjal Datta | 422 | B.N.G.H.S.S (Gomati) |
| 9 | 10297 | 35218 | Nandita Debnath | Dilip Debnath | 409 | B.N.G.H.S.S (Gomati) |
| 10 | 5375 | 30143 | Purnima Begam | Tajer Islam | 404 | B.N.G.H.S.S (Gomati) |
| 11 | 7890 | 32698 | Ankita bhowmik | Samar bhowmik | 403 | B.N.G.H.S.S (Gomati) |
| 12 | 5152 | 29888 | Rekha Sarkar | Uttam Sarkar | 390 | B.N.G.H.S.S (Gomati) |
| 13 | 7039 | 31886 | Rimi Sarkar | Gopal Sarkar | 390 | B.N.G.H.S.S (Gomati) |
| 14 | 7045 | 31876 | Maitry Sarma | Ranjan Sharma | 384 | B.N.G.H.S.S (Gomati) |
| 15 | 6901 | 31650 | Tania Ghosh | Dipankar | 377 | B.N.G.H.S.S (Gomati) |
| 16 | 4074 | 28714 | Panchami Dey | Jugal dey | 375 | B.N.G.H.S.S (Gomati) |
| 17 | 7016 | 31801 | Sumana Debnath | Gurupada Debnath | 361 | B.N.G.H.S.S (Gomati) |
| 18 | 9941 | 34858 | Joysree Debnath | Dipak debnath | 360 | B.N.G.H.S.S (Gomati) |
| 19 | 11269 | 36231 | Purnima Sharma | Goutam Sharma | 352 | B.N.G.H.S.S (Gomati) |
| 20 | 10711 | 23709 | Trisha Aktar | Siraj Mia | 337 | B.N.G.H.S.S (Gomati) |
| 21 | 9444 | 34339 | Akrima Begam | Jashim Miah | 333 | B.N.G.H.S.S (Gomati) |
| 22 | 4731 | 29292 | Sneha Gowsami | Pradip Gowsami | 331 | B.N.G.H.S.S (Gomati) |
| 23 | 4080 | 28526 | Debsmita Debnth | Lakshman Debnath | 324 | B.N.G.H.S.S (Gomati) |
| 24 | 5315 | 30089 | Farjana Aktar | Idlish Miah | 319 | B.N.G.H.S.S (Gomati) |
| 25 | 4172 | 28808 | Ishita Dey | Ranjit Dey | 316 | B.N.G.H.S.S (Gomati) |
| 26 | 7093 | 31937 | Purnima Dey | Sujit Dey | 315 | B.N.G.H.S.S (Gomati) |
| 27 | 9515 | 34398 | Ahita Aktar | Bahar Miah | 304 | B.N.G.H.S.S (Gomati) |
| 28 | 5446 | 30216 | Nargis Akter | Siraj Miah | 299 | B.N.G.H.S.S (Gomati) |
| 29 | 4916 | 29676 | Sulana Begam | Mani Miah | 296 | B.N.G.H.S.S (Gomati) |
| 30 | 5512 | 30281 | Puja Chakraborty | Krishna Kumar Chakraborty | 288 | B.N.G.H.S.S (Gomati) |
| 31 | 11394 | 36303 | Ankurita Goswami | Bapan Goswami | 287 | B.N.G.H.S.S (Gomati) |
| 32 | 6586 | 31385 | Priyanka Bowal | Khokan Bowal | 287 | B.N.G.H.S.S (Gomati) |
| 33 | 10348 | 35272 | Jui Gope | Manik Gope | 273 | B.N.G.H.S.S (Gomati) |
| 34 | 9794 | 25290 | Sneha Goswami | Sudhangshu Goswami | 266 | B.N.G.H.S.S (Gomati) |
| 35 | 10616 | 35576 | Nazma Begam | Hasim Miah | 251 | B.N.G.H.S.S (Gomati) |
| 36 | 7940 | 32794 | Minakshi Ghosh | Jiban Kumar Ghosh | 246 | B.N.G.H.S.S (Gomati) |
| 37 | 5288 | 30054 | Hamida Begam | Abdul Munaf | 244 | B.N.G.H.S.S (Gomati) |
| 38 | 4978 | 29747 | Maher Begam | Sansar Miah Podder | 241 | B.N.G.H.S.S (Gomati) |
BHAGINI NIVEDITA GIRLS’ H. S SCHOOL
(A CBSE affiliated Vidyajyoti School)
Email: bnghss067@gmail.com
Website: http://www.bnghssgomati.vidyajyotischools.com
Merit List for 1st Councilling (Own School) SC
| Sl No. | Application No. | Student ID | Applicant’s Name | Guardian | Score | Previous School |
| 1 | 3905 | 28523 | Shilpi Das | Sachindra Ch. Das | 432 | B.N.G.H.S.S (Gomati) |
| 2 | 11505 | 36487 | Suheta Das | Uttam Das | 430 | B.N.G.H.S.S (Gomati) |
| 3 | 10334 | 3579 | Anushka Malakar | Sukumar Malakar | 331 | B.N.G.H.S.S (Gomati) |
| 4 | 3883 | 26068 | Trishna Das | Tapan Das | 323 | B.N.G.H.S.S (Gomati) |
| 5 | 7001 | 26628 | Sangita Das | Dayal Kanti Das | 322 | B.N.G.H.S.S (Gomati) |
| 6 | 11101 | 36061 | Papiya Das | Kalipada Das | 300 | B.N.G.H.S.S (Gomati) |
| 7 | 10688 | 35633 | Rista Das | Rajib Das | 297 | B.N.G.H.S.S (Gomati) |
| 8 | 11742 | 30475 | Arpita Das | Raju Das | 287 | B.N.G.H.S.S (Gomati) |
| 9 | 11283 | 36237 | Tokai Das | Santosh Ch. Das | 285 | B.N.G.H.S.S (Gomati) |
| 10 | 5838 | 30602 | Amrita Das | Malati Das | 277 | B.N.G.H.S.S (Gomati) |
| 11 | 5785 | 30550 | Puja Nama Das | Jutan Nama Das | 260 | B.N.G.H.S.S (Gomati) |
| 12 | 11313 | 36272 | Deepa Das | Bidhan Das | 255 | B.N.G.H.S.S (Gomati) |
| 13 | 10142 | 35054 | Ankita Das | Chandan Das | 253 | B.N.G.H.S.S (Gomati) |
Merit List for 1st Councilling (Own School) PH
| Sl No. | Application No. | Student ID | Applicant’s Name | Guardian | Score | Previous School |
| 1 | 11960 | 25946 | Ripsita Nag | Malabika Sarkar Nag | 305 | BNGHSS |
BHAGINI NIVEDITA GIRLS’ H. S SCHOOL
(A CBSE affiliated Vidyajyoti School)
Email: bnghss067@gmail.com
Website: http://www.bnghssgomati.vidyajyotischools.com
Merit List for 1st Councilling (Other School) ST
| Sl No. | Application No. | Student ID | Applicant’s Name | Guardian | Score | Previous School |
| 1 | 7666 | 32378 | Newri Mog | Pechathoi Mog | 456 | Silachari HS School |
| 2 | 5158 | 29766 | Kumaru Sanjita Jamatia | Arun Kr. Jamatia | 454 | Debtamura High School |
| 3 | 7254 | 32015 | Sumiya Jamatia | Chandra Sing Jamatia | 432 | Khumpuilwng High School |
| 4 | 3482 | 27900 | Purnima Chakma | Kamal Kishore Jamatia | 430 | Gisela English Medium School |
| 5 | 7579 | 32324 | Rolly Roti Reang | Kalijoy Reang | 408 | Holy Cross South English Medium H.S.School |
| 6 | 5349 | 30078 | Anima Marak | Santish Marak | 407 | Sadarpara High School |
| 7 | 5324 | 26371 | Rina Tripura | Grantha kr. Tripura | 403 | Silachari HS School |
| 8 | 5156 | 29905 | Ainati Tripura | Sukumer Tripura | 401 | Sadarpara High School |
| 9 | 8664 | 33540 | Laxmi kumari Molsom | Mohan ch. Molsom | 382 | Pitra H.S |
| 10 | 5435 | 30200 | Brishti pati chakma | Dhan gola Chakma | 378 | Silachari HS School |
| 11 | 4631 | 29243 | Soma Noatia | Prakash Noatia | 373 | Sadarpara High School |
| 12 | 7055 | 31763 | Anika Jamatia | Tarun Kr. Jamatia | 360 | Khumpuilwng High School |
| 13 | 7957 | 32755 | Riya Debbarma | Molindra Debbarma | 350 | SIRISH CHANDRA PARA |
| 14 | 10274 | 35188 | Ubeth Jamatia | Bikram manik Jamatia | 350 | Raishya bari |
| 15 | 5871 | 30633 | Rima Tripura | Durjadhan tripura | 347 | Sadarpara High School |
| 16 | 7882 | 32646 | Belsree Tripura | Dharja mohan Tripura | 339 | Patichari High |
| 17 | 4124 | 23967 | Bela devi Noatia | Chandra Sadan Noatia | 338 | Uttar Taukhoma |
| 18 | 4928 | 29669 | Binindini Jamatia | Gandhiraj Jamatia | 337 | Debtamura high |
| 19 | 12038 | 37030 | Mayuri Tripura | Nimai Tripura | 330 | Tripura Sundari HS |
| 20 | 10769 | 35727 | Lipika Jamatia | Gopal Jamatia | 324 | Rashiram Academy |
| 21 | 9409 | 34301 | Michainda Mog | Thongiya Mog | 321 | Karbok Panjihum |
| 22 | 4102 | 24006 | Reshmi Debbarma | Manesh Debbarma | 313 | Uttar Taukhoma |
| 23 | 5322 | 30086 | Anta Rani Noatia | Mongal sadhan Noatia | 309 | Uttar Taukhoma |
| 24 | 9039 | 33866 | Juhni Reang | Manasing Reang | 307 | Matabari HS |
| 25 | 8039 | 32885 | Sankha Devi Jamatia | Sankar Jamatia | 301 | Garjee Bazar |
| 26 | 11670 | 36624 | Asha Jamatia | Nalesh Kr. Jamatia | 300 | Noabari HS |
| 27 | 8267 | 33131 | Ganga Kumari Jamatia | Parambakthi Jamatia | 298 | Debtamura High |
| 28 | 5299 | 30038 | Vanlal Peki Molson | Biras Moni Molsom | 298 | Debtamura High |
| 29 | 7797 | 32611 | Yakthukti Jamatia | Gandhi Kr. Jamatia | 295 | Debtamura High |
| 30 | 9378 | 34254 | Mrasainda Mog | Akiya Mog | 295 | Karbok Panjihum |
| 31 | 10180 | 35081 | Dayarani Molsom | Moni kr. Molsom | 283 | Debtamura High |
| 32 | 5368 | 30136 | Karan Devi Molsom | Trening Molsom` | 283 | Debtamura High |
| 33 | 8847 | 33226 | Dayal Bhakti Molsom | Sunai Bhakta molsom | 281 | Khumpuilwng High School |
| 34 | 5730 | 30501 | Ashati Jamatia | Prasanjit Jamatia | 280 | Sadarpara High School |
| 35 | 8316 | 33181 | Hamari jamatia | Annapurna Jamatia | 274 | Debtamura High |
| 36 | 9639 | 34397 | Jori Jamtia | Bishnu Pada Jamatia | 270 | Raiya bari HS |
| 37 | 8388 | 33232 | Reshmi Jamatia | Moha Biswa Jamatia | 269 | Debtamura High |
| 38 | 10402 | 35330 | Swapna Jamatia | Charan Basi Jamatia | 265 | Noabari HS |
| 39 | 4112 | 24026 | Suma Tripura | Anil Tripura | 261 | Uttar Taukhoma High |
| 40 | 12874 | 37938 | Priyanka Reang | Purna joy Reang | 261 | Gamaria HS |
| 41 | 9120 | 33961 | Priya Rani Molsom | Madhu Charan Molsom | 254 | Khumpuilwng High School |
| 42 | 5522 | 30286 | Gulap Sari Molsom | Nanda How Molsom | 252 | Debtamura High |
| 43 | 12527 | 37539 | Nemai Rani Tripura | Barmi Kr. Tripura | 238 | Gonda Charra HS |
| 44 | 10243 | 35147 | Gaman Pati Molsom | Shashi Bhajta Molsom | 231 | Debtamura High |
| 45 | 8457 | 33317 | Sanjita Molsom | Kalem Charan Molsom | 231 | Debtamura High |
| 46 | 4907 | 29650 | Armita Tripura | Chandra Mohan Tripura | 231 | Sadarpara High School |
| 47 | 5951 | 30721 | Nayan Mala Noatia | Biswachandra Noatia | 231 | Sadarpara High School |
| 48 | 4674 | 29383 | Misa Rani Debbarma | Dakhina Debbarma | 231 | Demdum High |
| 49 | 5489 | 30181 | Dokmali Noatia | Uttam Noatia | 231 | Sachindra Gro para High |
| 50 | 12671 | 37714 | Kwimati Molsom | Budhi Mohan Molsom | 231 | Debtamura High |
| 51 | 12718 | 37772 | Fullkumari molsom | Nam kr. Molsom | 231 | Debtamura High |
| 52 | 5039 | 29777 | Kuku Marak | Babul Marak | 231 | Sadarpara High School |
| 53 | 5584 | 30360 | Shakti Kanya Molsom | Alek Babu Molsom | 231 | Debtamura High |
| 54 | 12103 | 37091 | Puspa Rani Jamatia | Ananta Bijoy Jamatia | 230 | BN Girls (Unakoti) |
